Projects
Third-party funding
Acronym | Project title | Contact | Start | End | Funded by |
---|---|---|---|---|---|
OPTIKO | Optimization of cauliflower cultivation by monitoring with UAVs and machine-learning | L. Junker-Frohn O. Muller | 01.01.20 | 31.12.22 | |
PhotoProxy | Technical Assistance for the Photosynthetic-Proxy Experiment | U. Rascher |
| ||
FLEXSense | Technical Assistance for airborne measurements during the FLEX Sentinel Tandem Experiment | U. Rascher |
| ||
Innovationen für NRW zur Steigerung der Ressourceneffizienz und Umweltverträglichkeit im Gartenbau | U. Rascher | 01.04.18 | 31.03.21 | ||
DataPlant | Datafusion in plantphenotyping for Cercospora control in sugarbeet | O. Muller | 01.03.17 | 30.09.19 | |
Oecol | Sustainable lettuce cultivation (Ökologisierter Salatanbau) | O. Muller | 01.04.17 | 31.03.20 | |
CassavaSource- Sink | Metabolic engineering of carbon pathways to enhance yield of root and tuber crops | U. Rascher | 01.09.16 | 30.09.21 | |
TRuStEE | Training on remote sensing for ecosystem modelling | U. Rascher | 01.10.16 | 30.09.20 | |
SPECTORS | Sensor products for enterprises creating technological opportunities in remote sensing | U. Rascher | 01.09.16 | 31.08.20 |
|
TRANSREGIO 32 | Patterns in Soil-Vegetation-Atmosphere-Systems | U. Rascher | 01.01.15 | 31.12.18 |
|
iGRAD-Plant (IRTG 1525) | Dynamic Response of Plants to Changing Environment | S. Matsubara | 01.12.13 | 31.05.18 |
|
PhenoCrops | Complex sensor technology for crop research, breeding and crop management | U. Rascher | 01.01.12 | 31.12.14 | |
HyFLEX | U. Rascher | ||||
Hyper | HyPlant Processing Experiment | U. Rascher | 01.01.12 | 31.12.14 | |
Common Experiment |